Dino's Holiday Homes

2024 - Daily rates per apartment
  Studio
2 Pax
2-roomed apartment
2/3 Pax
2-roomed apartment
3/4 Pax
2-roomed apartment
4 Pax
A < 07.05
> 05.10
€ 50,00 € 64,00 € 69,00 € 86,00
B 08.05-22.05 € 62,00 € 76,00 € 83,00 € 104,00
C 23.05-05.06 € 70,00 € 86,00 € 95,00 € 118,00
D 06.06-13.06 € 77,00 € 94,00 € 103,00 € 127,00
E 14.06-28.06
01.09-14.09
€ 93,00 € 110,00 € 123,00 € 150,00
F 29.06-20.07 € 113,00 € 132,00 € 140,00 € 172,00
G 21.07-31.08 € 130,00 € 153,00 € 163,00 € 200,00
H 15.09-04.10 € 66,00 € 80,00 € 87,00 € 109,00


Prices shown are per day, referring to minimum periods of a week.
The cost includes initial/final cleaning and linen/towels changed weekly.
For less than seven days will be quoted a price on request.