Dino's Holiday Homes
2023 - Daily rates per apartment | |||||
Studio 2 Pax |
2-roomed apartment 2/3 Pax |
2-roomed apartment 3/4 Pax |
2-roomed apartment 4 Pax |
||
A | < 07.05 > 05.10 |
€ 45,00 | € 59,00 | € 64,00 | € 76,00 |
B | 08.05-22.05 | € 57,00 | € 71,00 | € 78,00 | € 94,00 |
C | 23.05-05.06 | € 65,00 | € 81,00 | € 90,00 | € 108,00 |
D | 06.06-13.06 | € 72,00 | € 89,00 | € 98,00 | € 117,00 |
E | 14.06-28.06 01.09-14.09 |
€ 88,00 | € 105,00 | € 118,00 | € 135,00 |
F | 29.06-20.07 | € 108,00 | € 127,00 | € 135,00 | € 157,00 |
G | 21.07-31.08 | € 125,00 | € 148,00 | € 158,00 | € 185,00 |
H | 15.09-04.10 | € 61,00 | € 75,00 | € 82,00 | € 99,00 |
Prices shown are per day, referring to minimum periods of a week.
The cost includes initial/final cleaning and linen/towels changed weekly.
For less than seven days will be quoted a price on request.